FIG World Cup, Baku (AZE)
2019.04.26 20:21
Eredmények
hoop | ball | clubs | ribbon | total | |||
1 | RUS | AVERINA Dina | 22.600 | 20.700 | 21.650 | 20.650 | 85.600 |
2 | RUS | AVERINA Arina | 17.900 | 22.100 | 20.750 | 19.100 | 79.850 |
3 | UKR | NIKOLCHENKO Vlada | 20.050 | 19.900 | 19.350 | 19.600 | 78.900 |
4 | BLR | HALKINA Katsiaryna | 19.400 | 19.150 | 20.750 | 18.900 | 78.200 |
5 | BUL | TASEVA Katrin | 20.150 | 18.700 | 21.100 | 18.200 | 78.150 |
6 | ISR | ASHRAM Linoy | 21.200 | 20.600 | 19.000 | 16.450 | 77.250 |
7 | ISR | ZELIKMAN Nicol | 19.900 | 19.600 | 19.200 | 18.500 | 77.200 |
8 | BLR | SALOS Anastasiia | 19.750 | 19.350 | 17.450 | 20.050 | 76.600 |
9 | ITA | BALDASSARRI Milena | 19.350 | 18.450 | 19.700 | 17.500 | 75.000 |
10 | ITA | AGIURGIUCULESE Alexandra | 19.500 | 18.350 | 19.200 | 17.750 | 74.800 |
11 | BUL | KALEYN Boryana | 19.150 | 17.200 | 18.800 | 19.000 | 74.150 |
12 | JPN | OIWA Chisaki | 18.550 | 19.000 | 18.400 | 17.750 | 73.700 |
13 | AZE | AGHAMIROVA Zohra | 19.800 | 18.250 | 18.700 | 16.600 | 73.350 |
14 | UKR | ONOPRIIENKO Viktoriia | 18.350 | 19.300 | 19.750 | 15.900 | 73.300 |
15 | FRA | MOUSTAFAEVA Kseniya | 18.050 | 18.950 | 17.800 | 18.300 | 73.100 |
16 | JPN | MINAGAWA Kaho | 18.700 | 18.550 | 17.150 | 18.200 | 72.600 |
17 | ROU | MAILAT Denisa | 19.200 | 17.700 | 18.450 | 16.450 | 71.800 |
18 | UZB | TASHKENBAEVA Sabina | 19.650 | 15.900 | 18.150 | 17.800 | 71.500 |
19 | USA | ZENG Laura | 19.850 | 18.400 | 18.550 | 14.550 | 71.350 |
20 | CHN | ZHAO Yating | 18.350 | 18.450 | 18.150 | 16.350 | 71.300 |
21 | SLO | VEDENEEVA Ekaterina | 17.200 | 18.250 | 18.050 | 16.400 | 69.900 |
22 | CHN | LIU Jiahui | 17.650 | 17.600 | 17.400 | 16.050 | 68.700 |
23 | FIN | GERGALO Rebecca | 18.400 | 17.200 | 15.800 | 16.900 | 68.300 |
24 | POL | KOZIOL Natalia | 17.550 | 17.050 | 17.600 | 15.850 | 68.050 |
25 | USA | FEELEY Camilla | 18.350 | 17.600 | 15.850 | 16.150 | 67.950 |
26 | KAZ | ADILKHANOVA Alina | 17.650 | 16.750 | 17.250 | 16.050 | 67.700 |
27 | SLO | PODGORSEK Aleksandra | 17.850 | 17.400 | 15.600 | 16.800 | 67.650 |
28 | LAT | POLSTJANAJA Jelizaveta | 17.100 | 18.050 | 17.200 | 14.700 | 67.050 |
29 | EST | AESMA Carmen Marii | 17.800 | 16.600 | 15.900 | 16.600 | 66.900 |
30 | AZE | HUDIS Veronika | 15.650 | 17.650 | 17.150 | 15.950 | 66.400 |
31 | BRA | GAUDIO Natalia | 17.450 | 16.100 | 17.200 | 15.400 | 66.150 |
32 | KAZ | TLEKENOVA Adilya | 17.050 | 17.550 | 15.850 | 15.700 | 66.150 |
33 | GEO | BOLATAEVA Natela | 15.500 | 16.550 | 17.650 | 16.350 | 66.050 |
34 | MEX | CASTILLO GALINDO Rut | 17.400 | 16.050 | 15.900 | 16.100 | 65.450 |
35 | HUN | PIGNICZKI Fanni | 16.250 | 17.100 | 17.650 | 14.250 | 65.250 |
36 | ROU | VERDES Andreea | 18.200 | 15.500 | 18.200 | 13.150 | 65.050 |
37 | UZB | FETISOVA Ekaterina | 16.400 | 15.900 | 15.100 | 16.600 | 64.000 |
38 | EST | BOGDANOVA Viktoria | 17.050 | 16.050 | 15.200 | 15.150 | 63.450 |
39 | BRA | DOMINGOS Barbara | 17.400 | 14.650 | 15.950 | 15.100 | 63.100 |
40 | TUR | TUNCEL Kamelya | 15.300 | 15.900 | 16.450 | 15.200 | 62.850 |
41 | CAN | CRANE Sophie | 16.650 | 17.300 | 15.200 | 13.650 | 62.800 |
42 | FIN | TIKKANEN Jouki | 17.750 | 14.950 | 16.700 | 13.350 | 62.750 |
43 | MEX | DIAZ Karla | 17.000 | 16.200 | 15.500 | 14.000 | 62.700 |
44 | ESP | SERRANO Paula | 13.050 | 16.000 | 18.450 | 14.850 | 62.350 |
45 | ESP | LLANA Sara | 17.550 | 15.900 | 15.350 | 13.150 | 61.950 |
46 | EGY | MARZOUK Habiba | 15.950 | 15.400 | 15.050 | 15.050 | 61.450 |
47 | KOR | SEO Goeun | 16.350 | 15.050 | 15.450 | 14.100 | 60.950 |
48 | FRA | MILLION Maena | 16.200 | 15.200 | 15.450 | 13.700 | 60.550 |
49 | KOR | KIM Chaewoon | 17.650 | 16.850 | 15.100 | 10.850 | 60.450 |
50 | LTU | BUDGINAS Brigita | 15.450 | 15.050 | 15.200 | 14.600 | 60.300 |
51 | POR | FERREIRA Margarida | 15.750 | 15.350 | 14.900 | 14.200 | 60.200 |
52 | CAN | UCHIDA Katherine | 16.550 | 14.650 | 13.500 | 15.050 | 59.750 |
53 | POR | SALES Laura | 14.900 | 14.850 | 15.400 | 14.150 | 59.300 |
54 | MDA | CRIJANOVSCHII Ella | 15.450 | 16.000 | 14.400 | 13.350 | 59.200 |
55 | AUS | KIROI-BOGATYREVA Alexandra | 16.150 | 12.750 | 14.950 | 15.250 | 59.100 |
56 | TUR | OZCAN Zeynep | 15.250 | 15.350 | 14.600 | 13.800 | 59.000 |
57 | GEO | ARBOLISHVILI Ketevan | 10.900 | 14.900 | 15.700 | 17.150 | 58.650 |
58 | HUN | JUHASZ Anna | 15.550 | 14.300 | 15.700 | 12.950 | 58.500 |
59 | MKD | STOJANOV Rejchl | 15.700 | 14.350 | 16.550 | 11.750 | 58.350 |
60 | MAS | AMZAN Izzah | 14.850 | 15.100 | 14.500 | 13.200 | 57.650 |
61 | EGY | SOBHY Tia | 15.100 | 14.750 | 14.300 | 13.050 | 57.200 |
62 | MDA | IAMPOLSKAIA Elizaveta | 14.500 | 15.500 | 14.300 | 11.750 | 56.050 |
63 | CZE | ZALESAKOVA Sabina | 12.450 | 14.650 | 14.000 | 14.650 | 55.750 |
64 | COL | VINAS Oriana | 14.300 | 14.950 | 14.050 | 11.850 | 55.150 |
65 | COL | DUSSAN Lina | 14.800 | 12.750 | 15.100 | 12.100 | 54.750 |
66 | MAS | HOH Rayna Khai Ling | 15.350 | 10.650 | 14.900 | 13.450 | 54.350 |
67 | LAT | IVANOVA Evelina | 14.500 | 14.600 | 12.400 | 12.150 | 53.650 |
68 | KGZ | IZABEKOVA Aisha | 13.750 | 14.200 | 13.450 | 12.250 | 53.650 |
69 | CUB | MENDOZA Gretel | 13.950 | 14.950 | 14.300 | 9.950 | 53.150 |
70 | AUS | GILL Ashari | 10.800 | 11.550 | 13.500 | 12.750 | 48.600 |
5 | 3+2 | total | ||
1 | JPN | 24.900 | 24.350 | 49.250 |
2 | RUS | 26.050 | 22.900 | 48.950 |
3 | BUL | 23.550 | 25.300 | 48.850 |
4 | UKR | 24.050 | 23.900 | 47.950 |
5 | BLR | 24.500 | 23.350 | 47.850 |
6 | ITA | 21.650 | 23.700 | 45.350 |
7 | CHN | 21.550 | 23.150 | 44.700 |
8 | FIN | 22.500 | 22.100 | 44.600 |
9 | ISR | 21.750 | 21.500 | 43.250 |
10 | MEX | 21.200 | 20.500 | 41.700 |
11 | UZB | 22.500 | 18.850 | 41.350 |
12 | ESP | 19.400 | 21.750 | 41.150 |
13 | USA | 20.950 | 18.850 | 39.800 |
14 | POL | 20.800 | 18.750 | 39.550 |
15 | EST | 19.250 | 20.150 | 39.400 |
16 | GER | 18.800 | 17.550 | 36.350 |
17 | BRA | 18.450 | 16.700 | 35.150 |
18 | TUR | 16.300 | 18.300 | 34.600 |
19 | AZE | 15.750 | 17.350 | 33.100 |
20 | EGY | 15.800 | 16.250 | 32.050 |
21 | KAZ | 13.600 | 17.150 | 30.750 |
22 | CUB | 14.700 | 15.200 | 29.900 |
23 | FRA | 13.100 | 16.550 | 29.650 |
24 | AUS | 11.900 | 14.000 | 25.900 |
25 | CAN | 14.150 | 10.550 | 24.700 |
Finálék
hoop | ||||||
1 | RUS | AVERINA Dina | 13.1 | 8.900 | 0.000 | 22.000 |
2 | ISR | ASHRAM Linoy | 13.2 | 8.650 | 0.000 | 21.850 |
3 | USA | ZENG Laura | 12.1 | 8.250 | 0.000 | 20.350 |
4 | ISR | ZELIKMAN Nicol | 11.8 | 8.400 | 0.000 | 20.200 |
5 | UKR | NIKOLCHENKO Vlada | 12.5 | 7.400 | 0.000 | 19.900 |
6 | BUL | TASEVA Katrin | 11.5 | 7.450 | 0.000 | 18.950 |
7 | BLR | SALOS Anastasiia | 11.6 | 6.550 | 0.000 | 18.150 |
8 | AZE | AGHAMIROVA Zohra | 10.4 | 6.750 | 0.300 | 16.850 |
ball | ||||||
1 | ISR | ASHRAM Linoy | 12.9 | 8.850 | 0.000 | 21.750 |
2 | RUS | AVERINA Dina | 13.0 | 8.100 | 0.000 | 21.100 |
3 | BLR | HALKINA Katsiaryna | 11.8 | 8.700 | 0.000 | 20.500 |
4 | ISR | ZELIKMAN Nicol | 11.9 | 8.600 | 0.000 | 20.500 |
5 | RUS | AVERINA Arina | 12.1 | 7.400 | 0.300 | 19.200 |
6 | UKR | ONOPRIIENKO Viktoriia | 10.9 | 7.950 | 0.000 | 18.850 |
7 | UKR | NIKOLCHENKO Vlada | 11.8 | 7.000 | 0.000 | 18.800 |
8 | BLR | SALOS Anastasiia | 11.3 | 6.950 | 0.300 | 17.950 |
clubs | ||||||
1 | RUS | AVERINA Dina | 13.7 | 8.800 | 0.000 | 22.500 |
2 | RUS | AVERINA Arina | 13.3 | 9.000 | 0.000 | 22.300 |
3 | UKR | NIKOLCHENKO Vlada | 13.0 | 8.400 | 0.000 | 21.400 |
4 | UKR | ONOPRIIENKO Viktoriia | 12.0 | 8.300 | 0.000 | 20.300 |
5 | BUL | TASEVA Katrin | 13.2 | 7.100 | 0.000 | 20.300 |
6 | BLR | HALKINA Katsiaryna | 11.1 | 8.750 | 0.000 | 19.850 |
7 | ITA | BALDASSARRI Milena | 12.5 | 7.050 | 0.000 | 19.550 |
8 | ITA | AGIURGIUCULESE Alexandra | 11.3 | 7.750 | 0.000 | 19.050 |
9 | ISR | ZELIKMAN Nicol | 11.4 | 7.450 | 0.000 | 18.850 |
ribbon | ||||||
1 | BLR | SALOS Anastasiia | 12.3 | 8.350 | 0.000 | 20.650 |
2 | RUS | AVERINA Arina | 11.8 | 8.800 | 0.000 | 20.600 |
3 | RUS | AVERINA Dina | 11.5 | 8.750 | 0.000 | 20.250 |
4 | UKR | NIKOLCHENKO Vlada | 10.9 | 8.600 | 0.000 | 19.500 |
5 | ISR | ZELIKMAN Nicol | 10.8 | 8.150 | 0.000 | 18.950 |
6 | BUL | KALEYN Boryana | 10.1 | 8.250 | 0.000 | 18.350 |
7 | FRA | MOUSTAFAEVA Kseniya | 10.0 | 7.750 | 0.000 | 17.750 |
8 | BLR | HALKINA Katsiaryna | 9.6 | 7.600 | 0.000 | 17.200 |
5 | |||||
1 | RUS | 17.3 | 7.550 | 0.000 | 24.850 |
2 | JPN | 16.1 | 8.350 | 0.000 | 24.450 |
3 | UKR | 16.4 | 7.950 | 0.000 | 24.350 |
4 | BUL | 15.8 | 8.150 | 0.000 | 23.950 |
5 | BLR | 16.2 | 7.550 | 0.000 | 23.750 |
6 | UZB | 16.1 | 6.550 | 0.000 | 22.650 |
7 | ISR | 13.6 | 6.600 | 0.300 | 19.900 |
8 | FIN | 12.4 | 2.500 | 0.300 | 14.600 |
3+2 | |||||
1 | BUL | 16.9 | 8.650 | 0.000 | 25.550 |
2 | RUS | 17.3 | 7.950 | 0.000 | 25.250 |
3 | UKR | 17.0 | 8.150 | 0.000 | 25.150 |
4 | JPN | 16.4 | 8.000 | 0.000 | 24.400 |
5 | BLR | 16.1 | 7.400 | 0.000 | 23.500 |
6 | CHN | 15.7 | 7.750 | 0.000 | 23.450 |
7 | ITA | 16.1 | 7.350 | 0.000 | 23.450 |
8 | FIN | 11.5 | 4.500 | 0.300 | 15.700 |