Grand Prix, Holon (ISR)

Eredmények
GP senior group 5 3+2 total
1 UKR 24.800 25.250 50.050
2 RUS 24.250 25.500 48.750
3 ISR 25.000 24.850 49.850
4 BLR 25.150 24.200 49.350
5 FRA 21.900 20.250 42.150
6 EST 19.050 22.050 41.10
7 HUN 19.800 21.150 40.950
8 FIN 22.950 17.050 40.000
9 SLO 18.700 18.500 37.200
GP final senior group 5
1 UKR 26.100
2 BLR 25,950
3 ISR 25,550
4 RUS 24,900
5 FRA 23,500
6 FIN 23,200
7 EST 22,850
8 HUN 21,050
GP final senior group 3+2
1 UKR 26,650
2 RUS 26,400
3 BLR 25,550
4 ISR 22,650
5 HUN 22,050
6 EST 20,450
7 FRA 18,800
8 SLO 14,050
GP senior individual / all around hoop ball clubs ribbon TOTAL
1 SALOS Anastasiia BLR 20,050 20,200 20,000 20,050 80,300
2 GUZENKOVA Anastasia RUS 18,900 21,350 21,300 18,650 80,200
3 ANNENKOVA Irina RUS 21,300 20,350 20,700 17,850 80,200
4 VEDENEEVA Ekaterina SLO 19,800 20,400 20,350 18,100 78,650
5 GRISKENAS Evita USA 20,450 19,900 18,600 19,050 78,000
6 TASEVA Katrin BUL 20,250 20,400 20,850 16,500 78,000
7 HARNASKO Alina BLR 20,800 19,400 21,100 16,050 77,350
8 SELEZNEVA Ekaterina RUS 20,950 19,700 19,900 15,900 76,450
9 VLADINOVA Neviana BUL 17,850 20,750 20,450 17,350 76,400
10 KALEYAN Boryana BUL 21,200 20,200 17,950 17,050 76,400
11 NIKOLCHENKO Vlada UKR 22,100 18,300 19,750 16,050 76,200
12 ONOPRIIENKO Viktoriia UKR 20,250 18,550 19,400 17,550 75,750
13 TRUBNIKOVA Daria RUS 19,550 20,350 20,000 15,450 75,350
14 MINAGAWA Kaho JPN 19,150 20,350 18,500 17,200 75,200
15 MELESHCHUK Yeva UKR 18,750 18,450 20,250 16,550 74,000
16 KRAMARENKO Yana ISR 19,050 19,200 18,800 15,950 73,000
17 POLSTJANAJA Jelizaveta LAT 19,600 18,600 17,750 17,000 72,950
18 TLEKENOVA Adilya KAZ 19,200 18,200 18,100 15,650 71,150
19 IAMPOLSKAIA Elizaveta MDA 18,900 18,100 17,750 15,900 70,650
20 ARVELO Aurora FIN 18,700 18,900 18,150 14,500 70,250
21 BOLATAEVA Natela GEO 19,200 16,800 17,950 13,450 67,400
22 UCHIDA Katherine CAN 19,000 17,250 15,450 15,250 66,950
23 SERRANO Paula ESP 16,300 15,100 19,550 15,550 66,500
24 SEGAL Michelle ISR 18,200 16,200 17,650 14,350 66,400
25 MOODY Alexandra ESP 18,500 15,750 15,450 14,450 64,150
26 AGAGULIAN Iasmina ARM 18,150 15,600 16,700 12,900 63,350
27 KILIANOVA Xenia SVK 16,750 15,750 15,600 14,600 62,700
28 CHAMZINA Alina CZE 15,900 15,900 15,150 14,150 61,100
29 JUHASZ Anna HUN 16,450 16,300 17,900 8,600 59,250
30 IZABEKOVA Aisha KGZ 15,900 11,950 15,350 10,950 54,150
31 MASIONYTE Neringa LTU 13,750 12,000 14,850 10,550 51,150

HOOP FINAL
1. Irina Annenkova RUS 21.650
2. Vlada Nikolchenko UKR 21.200
3. Katrin Taseva BUL 20.950
4. Viktoria Onopriienko UKR 20.400
5. Ekaterina Selezneva RUS 20.400
6. Alina Harnasko BLR 19.900
7. Evita Griskenas USA 19.750
8. Boryana Kaleyn BUL 18.100
9. Yana Kramarenko ISR 15.700

BALL FINAL
1. Anastasiia Salos BLR 21.800
2. Ekaterina Vedeneeva SLO 21.350
3. Anastasia Guzenkova RUS 20.850
4. Neviana Vladinova BUL 20.500
5. Irina Annenkova RUS 20.400
6. Evita Griskenas USA 20.050
7. Katrin Taseva BUL 19.900
8. Yana Kramarenko ISR 19.800
9. Kaho Minagawa JPN 19.250

CLUBS FINAL
1. Katrin Taseva BUL 22.750
2. Irina Annenkova RUS 21.950
3. Anastasiia Salos BLR 21.100
4. Anastasia Guzenkova RUS 20.950
5. Neviana Vladinova BUL 19.850
6. Ekaterina Vedeneeva SLO 19.500
7. Yana Kramarenko ISR 19.050
8. Yeva Meleshchuk UKR 18.950
9. Alina Harnasko BLR 18.100

RIBBON FINAL
1. Anastasia Guzenkova RUS 19.950
2. Anastasiia Salos BLR 19.300
3. Neviana Vladinova BUL 19.150
4. Kaho Minagawa JPN 19.100
5. Ekaterina Vedeneeva SLO 18.300
6. Irina Annenkova RUS 18.200
7. Evita Griskenas USA 18.050
8. Viktoriia Onoprienko UKR 17.400
9. Yana Kramarenko ISR 15.500

senior individual results_International Holon 2019
team results_juniors_Holon 2019