Ifjúsági Olimpiai Játékok, Buenos Aires (ARG)

Eredmények
RK Name NF Hoop Ball Clubs Ribbon Total  
1 Trubnikova Daria  RUS 17.900 17.275 17.500 15.900 68.575 Q
2 Torretti Talisa  ITA 16.350 15.650 17.400 15.350 64.750 Q
3 Pohranychna Khrystyna  UKR 17.000 15.350 16.450 13.250 62.050 Q
4 Sotskova Valeriia  ISR 16.350 15.150 15.350 14.950 61.800 Q
5 Volozhanina Tatyana  BUL 15.700 15.600 15.450 13.600 60.350 Q
6 Yamada Aino  JPN 14.900 14.850 15.450 14.250 59.450 Q
7 Vodopyanova Yulia  ARM 16.150 16.000 13.200 14.000 59.350 Q
8 Kamenshchikova Anna  BLR 16.400 12.800 15.350 12.900 57.450 Q
9 Abitova Roza  KAZ 14.950 15.650 13.800 13.000 57.400 R
10 Arbolishvili Ketevan  GEO 14.550 15.750 14.750 12.000 57.050 R
11 Kapitonova Elizabeth  USA 14.600 14.350 13.150 14.100 56.200 R
12 Arvelo Aurora  FIN 12.950 15.150 14.500 13.200 55.800 R
13 Joseph-Noel Celia  FRA 14.950 14.050 14.400 12.350 55.750  
14 Magopoulou Ioanna  GRE 14.100 15.400 15.450 10.750 55.700  
15 Serrano Paula  ESP 13.950 14.850 15.150 11.600 55.550  
16 Wang Zilu  CHN 12.900 15.050 14.500 13.050 55.500  
17 Kim Mun Ye  PRK 15.050 13.300 13.850 13.050 55.250  
18 Beljajeva Adelina  EST 14.050 14.250 13.975 12.000 54.275  
19 Hoh Rayna Khai Ling  MAS 15.600 12.700 15.050 10.450 53.800  
20 Fetisova Ekaterina  UZB 13.100 12.500 14.300 13.600 53.500  
21 Garcia Natalie  CAN 13.900 14.200 14.100 11.250 53.450  
22 Luzan Yelyzaveta  AZE 12.550 13.425 14.000 12.750 52.725  
23 Iakovleva Lidiia  AUS 12.950 13.200 13.550 11.900 51.600  
24 Juul Moeller Josephine  NOR 11.800 14.500 12.350 12.350 51.000  
25 Stoian Denisa  ROU 14.400 12.800 10.050 12.500 49.750  
26 Lee Soyun  KOR 11.350 14.450 12.800 9.850 48.450  
27 Rotaermel Lilly  GER 13.500 11.650 13.750 9.300 48.200  
28 Pingou Anastasia  CYP 10.350 12.800 13.075 11.650 47.875  
29 Darcangelo Celeste  ARG 8.700 14.000 12.050 12.650 47.400  
30 Rivera Jennifer  COL 12.050 12.500 11.450 10.650 46.650  
31 Santana Xitlali  MEX 10.800 12.650 10.900 10.650 45.000  
32 Dewan Azra  RSA 12.050 12.300 9.400 9.750 43.500  
33 Sobhy Tia  EGY 11.250 10.650 11.550 10.050 43.500  
34 Arakaki Maria Eduarda  BRA 9.650 9.750 13.700 8.400 41.500  
35 Genuzio Antonella  BOL 12.750 11.800 4.800 7.150 36.500  
36 Wahada Lina  TUN 7.300 9.050 7.700 6.300 30.350  
  ALL AROUND FINAL   hoop ball clubs ribbon total
1
Daria TRUBNIKOVA
RUS 17.650 17.100 17.900 16.750
69.400
2
Khrystyna POHRANYCHNA
UKR 17.750 14.850 16.950 15.550
65.100
3
Talisa TORRETTI
ITA 16.850 16.850 16.200 14.750
64.650
4
Anna KAMENSHCHIKOVA
BLR 16.450 16.350 16.000 14.800
63.600
5
Tatyana VOLOZHANINA
BUL 16.200 14.800 16.550 14.550
62.100
6
Yulia VODOPYANOVA
ARM 15.950 15.000 15.950 14.050
60.950
7
Valeriia SOTSKOVA
ISR 16.150 14.550 15.700 14.400
60.800
8
Aino YAMADA
JPN 15.500 15.300 15.000 12.400
58.200