Prize of Queen Margarita, Várna (BUL)
Dokumentumok
GR_2015_Itl_Events_Varna_Directives-e
Program
22 AUGUST 2015 - SATURDAY
08.30 – 09.00 Judges meeting
09.00 – 11.20 Junior IT 1-14 – 4 app
11.20 – 11.30 Break
11.30 – 13.20 Junior FIG Rope Hoop 1-22
13.20 – 13.30 Break
13.30 – 15.20 Junior FIG Ball Clubs 1-22
15.20 – 16.00 Opening ceremony
16.00 – 18.00 Senior FIG Hoop Ball 1-23
18.00 – 18.10 Break
18.10 – 20.10 Senior FIG Clubs Ribbon 1-23
20.10 – Awarding ceremony
23 AUGUST 2015 - SUNDAY
08.30 – 09.00 Judges meeting
09.00 – 09.30 Younger girls IT 1-11 – 1 app
09.30 – 09.40 Break
09.40 – 11.50 Benjamin IT 1-26 – 2 app
11.50 – 12.00 Break
12.00 – 14.30 Hope IT 1-15 – 4 app
14.30 – 14.40 Break
14.40 – 16.00 Senior IT 1-8 – 4 app
16.00 – 16.10 Break
16.10 – 17.00 Junior FIG Final Rope Hoop 1-8
17.00 – 17.10 Break
17.10 – 18.00 Junior FIG Final Ball Clubs 1-8
18.00 – 18.10 Break
18.10 – 19.00 Senior FIG Final Hoop Ball 1-8
19.00 – 19.10 Break
19.10 – 20.00 Senior FIG Final Clubs Ribbon 1-8
20.00 – Awarding ceremony
Eredmények
YOUNGER GIRLS IT
WA
Rank Name NOC Total
1 Elvira Krasnobaeva BUL Gracia Mebel Still 9.450
2 Neli Atanasova BUL Char DKS 8.500
3 Gergana Trendafilova BUL Trakia 8.450
4 Dina Mironskaya RUS Krasnodar 8.250
5 Kalina Jordanova BUL Silvia 8.000
6 Gergana Stefanova BUL Gracia 2007 7.850
7 Aleksandra Sidorenko BUL Chernomorec 7.800
7 Cveta Moneva BUL Akro 7.800
9 Viktoria Jordanova BUL Levski Triadiza 7.650
Niki Gocheva BUL Gracia Mebel Still 8.550
Arina Mironaskaya RUS Krasnodar 8.200
BENJAMINS IT
All around
Rank Name NOC WA Total
1 Bojana Moneva BUL Akro 10.450 10.200 20.650
2 Magdalena Gornicheva BUL Levski Iliana 9.750 10.800 20.550
3 Eva Brezalieva BUL Olimpia 10.000 10.450 20.450
3 Mishel Ivanova BUL Velbajd 9.800 10.650 20.450
5 Kalina Petrova BUL Char DKS 10.350 9.950 20.300
6 Dzhenika Iancheva BUL Silvia 9.600 10.100 19.700
7 Svetla Gabrovska BUL Gracia 2007 9.600 9.850 19.450
7 Ivajla Dafcheva BUL Trakia Elit 9.250 10.200 19.450
9 Mila Ianakieva BUL Levski Triadiza 9.700 9.550 19.250
10 Sabrina Enache ROU CSM Ploiesti 9.900 9.250 19.150
11 Margarita Vasileva BUL Slavia13 9.550 9.350 18.900
12 Alina Gamayunova RUS Krasnodar 7.950 8.350 16.300
13 Daynah Calvert RSA 8.100 7.000 15.100
Aneliya Zhelyazkova BUL Olimpia 9.450 10.400 19.850
Kalina Hristova BUL Silvia 8.650 9.950 18.600
Kristiiana Teneva BUL Silvia 9.000 9.450 18.450
Valentina Nuta ROU CSM Ploiesti 8.950 9.200 18.150
Daniela Petrova BUL Gracia 2007 8.750 9.350 18.100
Aleksandra Mutavchieva BUL Gracia 2007 9.150 8.900 18.050
Aleksandra Georgieva BUL Silvia 9.350 8.650 18.000
Nora Atanasova BUL Char DKS 8.950 9.050 18.000
Gabriela Constantin ROU CSM Ploiesti 9.050 8.350 17.400
Finals
BENJAMINS
WA
Rank Name NOC Total
1 Bojana Moneva BUL Akro 10.450
2 Kalina Petrova BUL Char DKS 10.350
3 Eva Brezalieva BUL Olimpia 10.000
4 Sabrina Enache ROU CSM Ploiesti 9.900
5 Mishel Ivanova BUL Velbajd 9.800
6 Magdalena Gornicheva BUL Levski Iliana 9.750
7 Mila Ianakieva BUL Levski Triadiza 9.700
8 Svetla Gabrovska BUL Gracia 2007 9.600
8 Dzhenika Iancheva BUL Silvia 9.600
ROPE
Rank Name NOC Total
1 Magdalena Gornicheva BUL Levski Iliana 10.800
2 Mishel Ivanova BUL Velbajd 10.650
3 Eva Brezalieva BUL Olimpia 10.450
4 Ivajla Dafcheva BUL Trakia Elit 10.200
4 Bojana Moneva BUL Akro 10.200
6 Dzhenika Iancheva BUL Silvia 10.100
7 Kalina Petrova BUL Char DKS 9.950
8 Svetla Gabrovska BUL Gracia 2007 9.850
HOPES
All around
Rank Name NOC WA Total
1 Elizabet Jovcheva BUL Char DKS 11.900 13.500 11.800 13.150 50.350
2 Laura Anitei ROU CSS Anghel Saligny 11.500 12.450 11.950 12.550 48.450
3 Denisa Stoian ROU CSM Ploiesti 11.600 11.750 11.400 12.600 47.350
4 Veronika Lubchova BUL Academik 11.350 12.000 11.600 12.350 47.300
5 Gabriela Georgieva BUL Gracia Mebel Still 11.450 11.300 11.400 12.300 46.450
6 Anna Kelman ISR 10.800 12.500 10.900 11.700 45.900
7 Vaia Draganova BUL Velbajd 11.300 11.800 10.750 11.800 45.650
8 Boiana Gelova BUL Chernomorec 11.000 11.450 9.750 12.250 44.450
8 Nikol Atanasova BUL Levski Iliana 11.100 11.250 10.550 11.550 44.450
10 Sofia Meshkova RUS Krasnodar 11.900 11.850 10.150 10.450 44.350
11 Alina Perfilieva RUS ELANS 10.900 11.900 8.350 11.900 43.050
12 Nikol Petrova BUL Silvia 9.800 9.950 9.300 9.700 38.750
13 Mari Du Plooy Rinske RSA 8.700 7.950 7.500 8.550 32.700
Miruna Ciocirlan ROU CSM Ploiesti 10.900 10.500 9.250 11.300 41.950
Miriana Cholakova BUL Academik 9.950 10.850 10.250 9.350 40.400
Vlada Gladisheva RUS ELANS 8.800 10.600 9.750 10.500 39.650
Anastasiya Argunova RUS ELANS 8.500 8.200 8.100 10.550 35.350
HOPES
Finals
WA
Rank Name NOC Total
1 Sofia Meshkova RUS Krasnodar 11.900
1 Elizabet Jovcheva BUL Char DKS 11.900
3 Denisa Stoian ROU CSM Ploiesti 11.600
4 Laura Anitei ROU CSS Anghel Saligny 11.500
5 Gabriela Georgieva BUL Gracia Mebel Still 11.450
6 Veronika Lubchova BUL Academik 11.350
7 Vaia Draganova BUL Velbajd 11.300
8 Nikol Atanasova BUL Levski Iliana 11.100
ROPE
Rank Name NOC Total
1 Elizabet Jovcheva BUL Char DKS 13.500
2 Anna Kelman ISR 12.500
3 Laura Anitei ROU CSS Anghel Saligny 12.450
4 Veronika Lubchova BUL Academik 12.000
5 Alina Perfilieva RUS ELANS 11.900
6 Sofia Meshkova RUS Krasnodar 11.850
7 Vaia Draganova BUL Velbajd 11.800
8 Denisa Stoian ROU CSM Ploiesti 11.750
HOOP
Rank Name NOC Total
1 Laura Anitei ROU CSS Anghel Saligny 11.950
2 Elizabet Jovcheva BUL Char DKS 11.800
3 Veronika Lubchova BUL Academik 11.600
4 Denisa Stoian ROU CSM Ploiesti 11.400
4 Gabriela Georgieva BUL Gracia Mebel Still 11.400
6 Anna Kelman ISR 10.900
7 Vaia Draganova BUL Velbajd 10.750
8 Nikol Atanasova BUL Levski Iliana 10.550
BALL
Rank Name NOC Total
1 Elizabet Jovcheva BUL Char DKS 13.150
2 Denisa Stoian ROU CSM Ploiesti 12.600
3 Laura Anitei ROU CSS Anghel Saligny 12.550
4 Veronika Lubchova BUL Academik 12.350
5 Gabriela Georgieva BUL Gracia Mebel Still 12.300
6 Boiana Gelova BUL Chernomorec 12.250
7 Alina Perfilieva RUS ELANS 11.900
8 Vaia Draganova BUL Velbajd 11.800
SENIORS IT
All around
Rank Name NOC Total
1 Petia Borisova BUL Academik 15.300 15.617 16.083 14.200 61.200
2 Romina Radeva BUL Char DKS 14.067 12.517 14.267 13.883 54.734
3 Lubov Burova RUS Jemchujina 13.933 13.767 12.450 13.383 53.533
4 Simona Ivanova BUL Gracia Mebel Still 13.150 13.650 11.833 13.633 52.266
5 Adelina Petkova BUL Levski Iliana 12.033 10.917 13.783 11.883 48.616
Kalina Bogoeva BUL Gracia Mebel Still 13.433 11.550 12.133 12.100 49.216
Maria Mareva BUL Academik 12.650 11.467 12.317 11.417 47.851
Finals
HOOP
Rank Name NOC Total
1 Petia Borisova BUL Academik 15.300
2 Romina Radeva BUL Char DKS 14.067
3 Lubov Burova RUS Jemchujina 13.933
4 Kalina Bogoeva BUL Gracia Mebel Still 13.433
5 Adelina Petkova BUL Levski Iliana 12.033
BALL
Rank Name NOC Total
1 Petia Borisova BUL Academik 15.617
2 Lubov Burova RUS Jemchujina 13.767
3 Simona Ivanova BUL Gracia Mebel Still 13.650
4 Romina Radeva BUL Char DKS 12.517
5 Adelina Petkova BUL Levski Iliana 10.917
CLUBS
Rank Name NOC Total
1 Petia Borisova BUL Academik 16.083
2 Romina Radeva BUL Char DKS 14.267
3 Adelina Petkova BUL Levski Iliana 13.783
4 Lubov Burova RUS Jemchujina 12.450
5 Kalina Bogoeva BUL Gracia Mebel Still 12.133
RIBBON
Rank Name NOC Total
1 Petia Borisova BUL Academik 14.200
2 Romina Radeva BUL Char DKS 13.883
3 Simona Ivanova BUL Gracia Mebel Still 13.633
4 Lubov Burova RUS Jemchujina 13.383
5 Adelina Petkova BUL Levski Iliana 11.883
SENIORS FIG
Finals
HOOP
Rank Name NOC D E Pen. Total
1 Ana Luiza FILIORIANU ROU 7.900 8.350 16.250
2 Sara STAYKOVA BUL 7.800 8.400 16.200
3 Ravilya FARKHUTDINOVA UZB 7.400 8.300 15.700
4 Erika ZAFIROVA BUL 7.500 8.100 15.600
5 Laura HALFORD GBR 7.150 7.900 15.050
6 Stephani SHERLICK GBR 7.150 7.800 14.950
7 Alexsandra PISCUPESKU ROU 7.600 7.550 0.300 14.850
8 Alexandra MOKROVA RUS 7.050 7.750 14.800
BALL
Rank Name NOC D E Pen. Total
1 Katrin TASEVA BUL 8.350 8.300 16.650
2 Sara STAYKOVA BUL 7.600 8.350 15.950
3 Ana Luiza FILIORIANU ROU 7.450 7.900 15.350
4 Alexsandra PISCUPESKU ROU 7.850 7.450 15.300
5 Ravilya FARKHUTDINOVA UZB 7.050 8.100 15.150
6 Stephani SHERLICK GBR 6.450 7.900 14.350
7 Rut CASTILLO GALINDO MEX 6.850 7.200 0.300 13.750
8 Alexandra MOKROVA RUS 6.900 7.200 0.600 13.500
CLUBS
Rank Name NOC D E Pen. Total
1 Alexsandra PISCUPESKU ROU 8.350 8.500 16.850
2 Ana Luiza FILIORIANU ROU 8.450 8.300 16.750
3 Sara STAYKOVA BUL 8.200 8.200 16.400
4 Erika ZAFIROVA BUL 7.550 8.000 15.550
5 Laura HALFORD GBR 7.150 8.100 15.250
6 Alexandra MOKROVA RUS 7.150 7.950 15.100
7 Ravilya FARKHUTDINOVA UZB 7.150 7.550 14.700
8 Rut CASTILLO GALINDO MEX 5.300 6.150 11.450
RIBBON
Rank Name NOC D E Pen. Total
1 Alexsandra PISCUPESKU ROU 8.600 8.500 17.100
2 Sara STAYKOVA BUL 8.400 8.600 17.000
3 Katrin TASEVA BUL 8.050 8.350 16.400
4 Alexandra MOKROVA RUS 7.800 7.900 15.700
5 Ravilya FARKHUTDINOVA UZB 7.600 7.800 15.400
6 Ana Luiza FILIORIANU ROU 7.750 7.550 15.300
7 Stephani SHERLICK GBR 6.850 7.750 14.600
8 Cindy Gallegos BARRAZA MEX 6.900 7.350 14.250
Finals
JUNIORS FIG
ROPE
Rank Name NOC D E Pen . Total
1 Boriana Kaleyn BUL 6.550 8.000 14.550
2 Denisa Mailat ROU 6.600 7.800 14.400
3 Andrean Verdes ROU 6.400 7.800 14.200
4 Ioana Nikolova BUL 5.700 7.750 13.450
5 Martin Hannah GBR 5.600 7.400 13.000
6 Christianna Vitanova GBR 5.250 7.400 12.650
7 Elena Ivanina RUS 4.950 7.500 12.450
8 Marina Malpica Ramirez MEX 4.950 7.450 12.400
HOOP
Rank Name NOC D E Pen . Total
1 Ioana Nikolova BUL 7.050 7.950 15.000
2 Andrean Verdes ROU 6.550 7.900 14.450
3 Polina Ivanova BUL 6.100 7.900 14.000
4 Christianna Vitanova GBR 6.250 7.700 13.950
5 Martin Hannah GBR 6.150 7.750 13.900
6 Marina Malpica Ramirez MEX 5.700 7.800 13.500
7 Ledia Juarez Aladro MEX 5.600 7.650 13.250
8 Alice David ROU 5.500 6.800 12.300
BALL
Rank Name NOC D E Pen . Total
1 Polina Ivanova BUL 6.400 8.000 14.400
2 Boriana Kaleyn BUL 6.250 8.000 14.250
3 Andrean Verdes ROU 6.350 7.850 14.200
4 Denisa Mailat ROU 6.400 7.650 14.050
5 Marina Malpica Ramirez MEX 6.300 7.700 14.000
6 Christianna Vitanova GBR 5.850 7.600 13.450
7 Martin Hannah GBR 5.300 7.500 12.800
8 Elena Ivanina RUS 4.750 6.600 11.350
CLUBS
Rank Name NOC D E Pen . Total
1 Boriana Kaleyn BUL 6.550 8.200 14.750
2 Ioana Nikolova BUL 6.550 8.050 14.600
3 Marina Malpica Ramirez MEX 6.300 7.900 14.200
4 Andrean Verdes ROU 6.300 7.850 14.150
5 Martin Hannah GBR 6.250 7.750 14.000
6 Denisa Mailat ROU 5.850 7.400 13.250
7 Christianna Vitanova GBR 5.300 7.650 12.950
8 Elena Ivanina RUS 5.200 7.500 12.700